Realme C51
Original price was: KSh21,000.00.KSh17,100.00Current price is: KSh17,100.00.
(-19%)Realme C51 specifications in Kenya
- RAM: 4GB
- Storage: 128GB
- Battery: 5,000 mAh, 33W wired
- Camera: 50 MP + 0.03 MP
- Selfie: 5 MP
- Display: 6.74 inches, IPS LCD, 90Hz
- Processor: Unisoc Tiger T612
- Connectivity: Dual SIM, 4G, Wi-Fi
- Colors: Mint Green and Carbon Black
- OS: Android 13, Realme UI T
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
Realme C51 Specificcations in Kenya
Specifications | Realme C51 |
Network | 2G, 3G, 4G |
Announced | May 2023 |
SIM | Dual SIM |
Dimensions | 6.59 x 3.02 x 0.30 inches |
Weight | 186 g |
Size | 6.74 inches display |
IPS LCD, 90Hz, 560 nits brightness, 20:9 ratio, ~390 PPI density | |
Protection | No |
Resolution | 720×1600 pixels (HD) |
OS | Android 13, Realme UI T |
Chipset | 12nm – Unisoc Tiger T612 |
CPU | Octa-core (2×1.8 GHz Cortex-A75, 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Card slot | microSDXC (dedicated slot) |
RAM | 4GB LPDDR4X |
Internal | 64GB, 128GB |
Camera | 50MP, 0.03MP |
Selfie | 5MP, F/2.2 |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |
NFC | No |
Infrared port | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Side-mounted fingerprint scanner, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor. |
Battery | Li-Po 5,000 mAh, 33W wired |
Colors | Mint Green and Carbon Black |
There are no reviews yet.