Oppo A98
Original price was: KSh45,500.00.KSh43,500.00Current price is: KSh43,500.00.
(-4%)Oppo A98 Specifications
- RAM: 8GB
- Storage: 256GB
- Battery: 5,000 mAh
- Camera: 64MP + 2MP+ 2MP
- Selfie: 32MP
- Display: 6.43 inch, IPS LCD, 120Hz
- Processor: Qualcomm Snapdragon 695 5G
- Connectivity: Dual sim, 4G, 5G, Wi-Fi
- Colors: Cool Black, Dreamy Blue, Bold Gold
- OS: Android 13, ColorOS 13.1
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
Oppo A98 Specifications in Kenya
Oppo A98 has a 6.7-inch IPS LCD 120Hz display supporting a 1080 x 2400p screen resolution. The Oppo A98 5G is powered by the Snapdragon 695 5G (6 nm) chipset with Adreno 619 GPU.
The phone has 8GB RAM and 256 GB of internal storage. It runs on Android 13 on top of ColorOS 13.1, powered by a 5000mAh battery with 67W fast charging.
Regarding cameras, the handset packs a 32MP (wide) selfie camera and a triple camera set up at the rear of the camera, consisting of a 64MP (wide) primary lens supported by a 2MP (microscope) and 2MP (depth) sensor. Gety it at only Ksh 44,000 at ROPEM.
TYPE | SPECIFICATIONS |
---|---|
Brand | Oppo |
Model | Oppo A98 |
Announced | May, 2023 |
Released | May, 2023 |
Operating System | Android 13, ColorOS 13.1 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU Speed | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU Graphics Processor | Adreno 619 |
Storage | 256GB |
RAM | 8GB |
Card Slot | microSDXC |
Rear Camera | 64 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Network | GSM / HSPA / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 192 g (6.77 oz) |
Dimensions | 165.6 x 76.1 x 8.2 mm (6.52 x 3.00 x 0.32 in) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Display Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) |
Display Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) |
3.5mm jack | Yes |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG |
Radio | No |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5,000 mAh, non-removable |
Fast Charging | 67W wired, PD, 50% in 18 min |
Colors | Cool Black, Dreamy Blue, Bold Gold |
There are no reviews yet.